Town/ElderStone: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
! colspan="2" class="te-infobox-title" | ElderStone | ! colspan="2" class="te-infobox-title" | ElderStone | ||
|- | |||
| colspan="2" class="te-infobox-image" | [[File:ElderStone-banner.png|frameless|140px|ElderStone's banner]] | |||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| Line 15: | Line 17: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 24 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Latest revision as of 03:46, 30 September 2026
| ElderStone | |
|---|---|
| |
| Lord (Mayor) | |
| Treasury | 0 Septims |
| Residents | 1 |
| Land | 24 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 29 September 2026 |
ElderStone is a town of 1 resident, ruled by
.FadedFlame9613.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
