Town/Grimwood: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 13: | Line 13: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/Big_Frankins/32.png [[Player/Jarl Kosmos|Jarl Kosmos]] | | https://mc-heads.net/avatar/Big_Frankins/32.png [[Player/Jarl Kosmos|Jarl Kosmos]] | ||
|- | |||
! Heir | |||
| https://mc-heads.net/avatar/cru1ze/32.png [[Player/cru1ze|cru1ze]] | |||
|- | |- | ||
! Nation | ! Nation | ||
Revision as of 03:41, 1 October 2026
| Grimwood | |
|---|---|
| House Gremory | |
| Silentium et sanguis | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | Snowridge |
| Culture | Altmer |
| Treasury | 0 Septims |
| Residents | 1 |
| Land | 25 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 29 September 2026 |
Grimwood is a town of 1 resident in Snowridge, ruled by
Jarl Kosmos of House Gremory.
Residents (1)
Notes
This section is yours. Anything written here will be preserved.
