Nation/Stormcloak: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/41a4/32.png [[Player/ | | https://mc-heads.net/avatar/41a4/32.png [[Player/Zestridonnnnnnn|Zestridonnnnnnn]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 21: | Line 21: | ||
|} | |} | ||
'''Stormcloak''' is a nation of 4 residents across 1 town, ruled by https://mc-heads.net/avatar/41a4/32.png [[Player/ | '''Stormcloak''' is a nation of 4 residents across 1 town, ruled by https://mc-heads.net/avatar/41a4/32.png [[Player/Zestridonnnnnnn|Zestridonnnnnnn]] from its capital [[Town/Northpoint|Northpoint]]. | ||
=== Towns (1) === | === Towns (1) === | ||
Revision as of 20:39, 3 October 2026
| Stormcloak | |
|---|---|
| Ruler | |
| Capital | Northpoint |
| Treasury | 0 Septims |
| Founded | 3 October 2026 |
| Residents | 4 |
Stormcloak is a nation of 4 residents across 1 town, ruled by
Zestridonnnnnnn from its capital Northpoint.
Towns (1)
Notes
This section is yours. Anything written here will be preserved.